| CHILDREN DOWNHILL SKIING EQUIPMENT | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days | 9 Days | 10 Days | AM* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baby ski + ski boots | 9,5 | 17,5 | 25,5 | 32,5 | 39,5 | 46 | 52,5 | 58,5 | 64 | 69,5 | 7,5 |
| Parabolic ski ** (0,70m to 150m) + ski boots | 10,5 | 20 | 29,5 | 38 | 46 | 53,5 | 61 | 68 | 74,5 | 81 | 8,5 |
| Parabolic ski *** (0,70m to 150m) + ski boots | 14 | 27 | 39 | 50,5 | 61 | 71,5 | 81,5 | 90,5 | 99 | 108 | 11,5 |
| ADULT DOWNHILL SKIING EQUIPMENT | |||||||||||
| Parabolic ski Discovery and Snowblade + ski boots | 14,5 | 28 | 40,5 | 52,5 | 63,5 | 74 | 84 | 93,5 | 103 | 111,5 | 12 |
| Parabolic ski Leisure 2006/2008 and Mini ski + ski boots | 19,5 | 37,5 | 54,5 | 70 | 85 | 99,5 | 113 | 126 | 138 | 150 | 16 |
| Parabolic ski Pleasure 2008/2011 + ski boots | 26,5 | 50,5 | 73,5 | 95 | 115,5 | 135 | 153,5 | 171 | 187,5 | 203,5 | 21,5 |
| SNOWBOARD EQUIPMENT | |||||||||||
| Children snowboard + children boots (under 38) | 14,5 | 28 | 40,5 | 52,5 | 63,5 | 74 | 84 | 93,5 | 103 | 111,5 | 12 |
| Snowboard Step In 2006/2008 + Boots Step In | 18,5 | 35,5 | 51,5 | 66,5 | 80,5 | 94 | 107 | 119,5 | 131 | 142,5 | 15 |
| Snowboard 2008/2011 + Boots | 24,5 | 47 | 68 | 88 | 106,5 | 124,5 | 142 | 157 | 173,5 | 188 | 20 |
| NORDIC SKIING EQUIPMENT | |||||||||||
| Children ski Profil + Profil ski boots | 7 | 14 | 20 | 25,5 | 31 | 36 | 41 | 45,5 | 50 | 54 | 6 |
| Adult ski Profil + Profil ski boots | 10 | 19,5 | 28 | 36 | 44 | 51,5 | 58 | 65 | 71 | 77 | 8,5 |
| Skating ski Profil + Skating boots | 14 | 27 | 39 | 50,5 | 61,5 | 71,5 | 81 | 90,5 | 99,5 | 107,5 | 11,5 |
| CROSS COUNTRY EQUIPMENT | |||||||||||
| Kit Avalanche beacon + Shovel + Probe | 14 | 27 | 39 | 50 | 61 | 71,5 | 81 | 90,5 | 99 | 107,5 | 11,5 |
| Downhill cross country skis + boots | 29 | 55,5 | 80,5 | 103,5 | 126 | 148 | 167,5 | 187 | 205 | 222,5 | 24 |
| Nordic cross country skis + boots | 21 | 40,5 | 58,5 | 75,5 | 92 | 107,5 | 121,5 | 136 | 149 | 161,5 | 17,5 |
* Afternoon column unapplicable on stay renting (declining rate) and school holidays.
| CHILDREN DOWNNHILL SKIING | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 8 Days | 9 Days | 10 Days | AM* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baby skis | 3,5 | 7 | 10 | 12,5 | 15,5 | 18 | 20,5 | 23 | 25 | 27 | 3 |
| Parabolic ski ** (0,70m to 1,50m) | 5 | 9,5 | 14 | 18 | 22 | 25,5 | 29 | 32,5 | 35,5 | 38,5 | 4 |
| Parabolic ski *** (0,70m à 1,50m) | 8,5 | 16,5 | 23,5 | 30,5 | 37 | 43,5 | 49,5 | 55 | 60 | 65,5 | 7 |
| Helmet | 3 | 6 | 9 | 11 | 14 | 16 | 18 | 20 | 22 | 23 | 2,5 |
| ADULT DOWNHILL SKIING | |||||||||||
| Parabolic ski Discovery and Snowblade | 9 | 17,5 | 25 | 32,5 | 39,5 | 46 | 52 | 58 | 64 | 69 | 7,5 |
| Parabolic ski Leisure 2006/2008 and Mini ski | 14 | 27 | 39 | 50 | 61 | 71,5 | 81 | 90,5 | 99 | 107,5 | 11,5 |
| Parabolic ski Pleasure 2008/2011 | 21 | 40 | 58 | 75 | 91,5 | 107 | 121,5 | 135,5 | 148,5 | 161 | 17 |
| DOWNHILL SKI BOOTS | |||||||||||
| Adults and Children boots | 5,5 | 10,5 | 15,5 | 20 | 24 | 28 | 32 | 35,5 | 39 | 42,5 | 4,5 |
| SNOWBOARD | |||||||||||
| Children Snowboard (under 1.40) | 9 | 17,5 | 25 | 32,5 | 39,5 | 46 | 52 | 58 | 64 | 69 | 7,5 |
| Snowboard 2006/2008 + Step In | 13 | 25 | 36 | 46,5 | 56,5 | 66 | 75 | 84 | 92 | 100 | 10,5 |
| Snowboard 2008/2011 + Shell | 19 | 36,5 | 52,5 | 68 | 82,5 | 96,5 | 110 | 122,5 | 134,5 | 145,5 | 15,5 |
| Boots | 5,5 | 10,5 | 15,5 | 20 | 24 | 28 | 32 | 35,5 | 39 | 42,5 | 4,5 |
| NORDIC SKIING EQUIPMENT | |||||||||||
| Children ski profil | 4 | 8 | 11,5 | 14,5 | 17,5 | 20,5 | 23,5 | 26 | 28,5 | 31 | 3,5 |
| Adult ski profil | 7 | 13,5 | 19,5 | 25 | 30,5 | 36 | 40,5 | 45,5 | 49,5 | 54 | 6 |
| Skating ski profil | 9 | 17,5 | 25 | 32,5 | 39,5 | 46 | 52 | 58 | 64 | 69 | 7,5 |
| Profil boots Adult/Children | 3 | 6 | 8,5 | 11 | 13,5 | 15,5 | 17,5 | 19,5 | 21,5 | 23 | 2,5 |
| Profil Skating boots | 5 | 9,5 | 14 | 18 | 22 | 25,5 | 29 | 32,5 | 35,5 | 38,5 | 4 |
| CROSS COUNTRY EQUIPMENT | |||||||||||
| Crampon or Shell or ice axe | 7 | 13,5 | 19,5 | 25 | 30,5 | 36 | 40,5 | 45,5 | 49,5 | 54 | 6 |
| Ski boots downhill cross country | 7 | 13,5 | 19,5 | 25 | 30,5 | 36 | 40,5 | 45,5 | 49,5 | 54 | 6 |
| Downhill cross country with skin and knife | 22 | 42 | 61 | 78,5 | 95,5 | 112 | 127 | 141,5 | 155,5 | 168,5 | 18 |
| Nordic cross country ski | 14 | 27 | 39 | 50 | 61 | 71,5 | 81 | 90,5 | 99 | 107,5 | 11,5 |
| Ice axe or harness | 4 | 8 | 11,5 | 14,5 | 17,5 | 20,5 | 23,5 | 26 | 28,5 | 31 | 3,5 |
| Avalanche beacon (without battery) | 10 | 19,5 | 28 | 36 | 44 | 51,5 | 58 | 65 | 71 | 77 | 8,5 |
| Shovel or probe | 5 | 9,5 | 14 | 18 | 22 | 25,5 | 29 | 32,5 | 35,5 | 38,5 | 4 |
| Snowshoe "Discovery" | 4 | 8 | 11,5 | 14,5 | 17,5 | 20,5 | 23,5 | 26 | 28,5 | 31 | 3,5 |
| Snowshoe "Evasion" | 6,5 | 12,5 | 18 | 23,5 | 28,5 | 33 | 37,5 | 42 | 46 | 50 | 5,5 |
| VARIOUS EQUIPMENT | |||||||||||
| Child carrier | 5,5 | 10,5 | 15,5 | 20 | 24 | 28 | 32 | 35,5 | 39 | 42,5 | 4,5 |
| Small toboggan | 3,5 | 7 | 10 | 12,5 | 15,5 | 18 | 20,5 | 23 | 25 | 27 | 3 |
| Medium toboggan | 4,5 | 9 | 12,5 | 16,5 | 20 | 23 | 26 | 29 | 32 | 34,5 | 4 |
| Large toboggan and wheel toboggan | 6 | 11,5 | 17 | 21,5 | 26,5 | 30,5 | 35 | 39 | 42,5 | 46 | 5 |
| Snowscoot | 25 | 47,5 | 69 | 89,5 | 108,5 | 127 | 144,5 | 161 | 176,5 | 191,5 | 20 |
* Afternoon column unapplicable on stay renting (declining rate) and school holidays.